SMUN D-50B 110VAC/220VAC to 5VDC 6A/24VDC 1A Dual Output 50W Power Supply
50W dual output switching power supply
AC input voltage range selected by switch
Small volume, low weight, high efficiency
Protections: Short circuit/over load/over voltage/over temp
Cooling by free convection
LED indicator for power on
100% full load burn-in test
Model | D-50A | D-50B | D-50C | ||||||
Output | DC Voltage | Ch1:5v | Ch2:12v | Ch1:5v | Ch2:24v | Ch1:12v | Ch2:24v | ||
Voltage tolerance | ±2.0% | ±6.0% | ±2.0% | ±5.0% | ±3.0% | ±7.0% | |||
Rated Current | 1-6A | 0.2-2A | 1-6A | 0.2-1A | 0-3A | 0.2-1A | |||
Related Power | 50w | 50w | 50w | ||||||
Wave&Noise | 60mVp-p | 120mVp-p | 60mVp-p | 150mVp-p | 60mVp-p | 150mVp-p | |||
DC Voltage ADJ range | Ch1:-9%~+10% | ||||||||
Set up,rise,hold up time | 200ms 100ms 30ms | ||||||||
Input | Voltage Range | 95 ~132VAC 180-264VAC 47-63HZ 120-370VDC | |||||||
AC Current | 2A/115VAC 1A/230VAC | ||||||||
Efficiency | 78% | 82% | 87% | ||||||
AC inrush current | Cold start current 15A/115V 30A /230VAC | ||||||||
Leakage current | <3.5mA/240VAC | ||||||||
Protection | Overload | Related output power 105-150% start overload protection | |||||||
Protection type: cutoff output, recovery after restart power | |||||||||
Over voltage | Ch2 :115%~135% | ||||||||
Hiccup mode,recovers automatically after fault condition | |||||||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||||||
Storage temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||||||
Withstand vibration | 10-500Hz,2G 10min/1 cycle, period for 60min, each axes | ||||||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||
Isolation resistance | I/P-O/P:I/P-FG:O/P-FG: 100M Ohms/500VDC | ||||||||
Standard | Safety standard | Fit UL1012 | |||||||
Refer | Design refer to GB4943,UL60950,EN60950 | ||||||||
EMC standard | Design refer to GB9254,EN55022 Class A | ||||||||
Size | size | L159*W98*H38mm | |||||||
Package | 0.52kg, 40pcs/21kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.