1. Display Specifications
2. Mechanical Specifications
| Display Type: | oled display |
| Display Mode: | Passive Matrix |
| Model Number: | HG-0242-12864M01 |
| Diagonal Screen size: | 2.42 inch |
| Interface: | Parallel, 20-wire SPI, I2C |
| Drive Duty: | 1/32 Duty |
| Number of Pixels: | 128 x 64 |
| Panel Size: | 72.1L× 42. 8WX5.9 (max) mm |
| Driver IC: | SSD1309 |
| Active Area: | 57.0×29. 5mm |
| Pixel Pitch: | 0.39(W)x0.39(H) |
| Pixel Size: | 0.43(W)x0.43(H) |
Weight: | TBD |
Operating Temperature: | -40~85° |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.