3.7v 4000mah lithium polymer battery 60*90*6 mm
Names | Specifications |
Type | Lithium polymer battery |
Nominal voltage | 3.7V |
Nominal Capacity | 1800mAh |
Dimension | 60*90*6 mm |
Mode | 103450 |
Max.charge current | 1.0C |
Max.discharge current | 1.0C |
Charge current | Standard Charging: 0.5C |
Rapid charge: 1.0C | |
Standard Charging method | 0.5C CC(constant current)charge to 4.2V, |
then CV(constant voltage 4.2V)charge till | |
charge current decline to ≤0.05C | |
Charging time | Standard Charging: 3.0 hours(Ref.) |
Rapid charge: 2 hours(Ref.) | |
Discharge cut-off voltage | 2.45V~3.0V |
Operating temperature | -20°C~+60 °C |
Storage temperature | 25°C |
Application | PDA, tablet PC, e-book, MID, mine lamp, headset,MP3,MP4,MP5, power bank and so on. |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.