Supply Voltage | 4.75 – 5.25Vdc |
Maximum Clock Frequency | 40Mhz |
Power Dissipation | 2mW/gate @100kHz |
Minimum Output Current | 8mA |
Propagation Delay | 10nS |
Fan Out (TTL Loads) | 20 |
Pin No | Pin Name | Description |
1 | A1 | AND Gate 1 Input 1 |
2 | B1 | AND Gate 1 Input 2 |
3 | A2 | AND Gate 2 Input 1 |
4 | B2 | AND Gate 2 Input 2 |
5 | C2 | AND Gate 2 Input 3 |
6 | D2 | AND Gate 2 Output |
7 | GND | Ground |
8 | D3 | AND Gate 3 Output |
9 | A3 | AND Gate 3 Input 1 |
10 | B3 | AND Gate 3 Input 2 |
11 | C3 | AND Gate 3 Input 3 |
12 | D1 | AND Gate 1 Output |
13 | C1 | AND Gate 1 Input 3 |
14 | VCC | Positive Supply |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.