Pin Number | Pin Name | Description |
1 | Enable 1,2 | This pin enables the input pin Input 1(2) and Input 2(7) |
2 | Input 1 | Directly controls the Output 1 pin. Controlled by digital circuits |
3 | Output 1 | Connected to one end of Motor 1 |
4 | Ground | Ground pins are connected to ground of circuit (0V) |
5 | Ground | Ground pins are connected to ground of circuit (0V) |
6 | Output 2 | Connected to another end of Motor 1 |
7 | Input 2 | Directly controls the Output 2 pin. Controlled by digital circuits |
8 | Vcc2 (Vs) | Connected to Voltage pin for running motors (4.5V to 36V) |
9 | Enable 3,4 | This pin enables the input pin Input 3(10) and Input 4(15) |
10 | Input 3 | Directly controls the Output 3 pin. Controlled by digital circuits |
11 | Output 3 | Connected to one end of Motor 2 |
12 | Ground | Ground pins are connected to ground of circuit (0V) |
13 | Ground | Ground pins are connected to ground of circuit (0V) |
14 | Output 4 | Connected to another end of Motor 2 |
15 | Input 4 | Directly controls the Output 4 pin. Controlled by digital circuits |
16 | Vcc2 (Vss) | Connected to +5V to enable IC function |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.