| Attribute | Value |
|---|---|
| Logic Function | NAND |
| Mounting Type | Through Hole |
| Number of Elements | 4 |
| Number of Inputs per Gate | 2 |
| Schmitt Trigger Input | Yes |
| Package Type | PDIP |
| Pin Count | 14 |
| Logic Family | LS |
| Input Type | Schmitt Trigger |
| Maximum Operating Supply Voltage | 5.25 V |
| Maximum High Level Output Current | -0.4mA |
| Maximum Propagation Delay Time @ Maximum CL | 22 ns @ 5 V |
| Minimum Operating Supply Voltage | 4.75 V |
| Maximum Low Level Output Current | 8mA |
| Dimensions | 19.3 x 6.35 x 4.57mm |
| Height | 4.57mm |
| Propagation Delay Test Condition | 15pF |
| Minimum Operating Temperature | 0 °C |
| Width | 6.35mm |
| Maximum Operating Temperature | +70 °C |
| Length | 19.3mm |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.