Program Memory Type | Flash |
Program Memory Size (KB) | 14 |
CPU Speed (MIPS/DMIPS) | 5 |
Data EEPROM (bytes) | 256 |
Timers | 2 x 8-bit - 1 x 16-bit |
Stand alone PWM | 0 |
Number of ADCs | 1 |
ADC Channels | 8 |
Max ADC Resolution (bits) | 10 |
Number of Comparators | 2 |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 2 |
Pin Count | 40 |
Low Power | No |
I2C | 1 -I2C |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.