| Attribute | Value | 
|---|---|
| Mounting Type | Thread Mount | 
| Package Type | DO-5 | 
| Maximum Continuous Forward Current | 70A | 
| Peak Reverse Repetitive Voltage | 1200V | 
| Diode Configuration | Stud Anode | 
| Rectifier Type | Recovery Rectifier | 
| Diode Type | Rectifier | 
| Pin Count | 2 | 
| Maximum Forward Voltage Drop | 1.35V | 
| Number of Elements per Chip | 1 | 
| Diode Technology | Silicon Junction | 
| Peak Non-Repetitive Forward Surge Current | 1.3kA | 
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.