Mfr Package Description | Case 221B-04, 2 Pin |
Diode Type | Rectifier Diode |
Application | Ultra Fast Recovery Power |
Diode Element Material | Silicon |
Forward Voltage-Max (VF) | 1.0 V |
Non-rep Pk Forward Current-Max | 150.0 A |
Operating Temperature-Min | -65.0 Cel |
Operating Temperature-Max | 175.0 Cel |
Output Current-Max | 15.0 A |
Peak Reflow Temperature (Cel) | 260 |
Rep Pk Reverse Voltage-Max | 600.0 V |
Reverse Recovery Time-Max | 0.06 µs |
Time Peak Reflow Temperature-Max (s) | 40 |
You can download this datasheet for MUR1560G 15A 600V Ultra-Fast Recovery Diode from the link given below:
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.