Attribute | Value |
---|---|
Diode Configuration | Single |
Nominal Zener Voltage | 8.2V |
Number of Elements per Chip | 1 |
Mounting Type | Surface Mount |
Maximum Power Dissipation | 500 mW |
Package Type | MiniMELF |
Zener Type | Voltage Regulator |
Zener Voltage Tolerance | ±5% |
Pin Count | 2 |
Test Current | 5mA |
Maximum Zener Impedance | 15Ω |
Maximum Reverse Leakage Current | 700nA |
Dimensions | 3.7 x 1.6 x 1.6mm |
Minimum Operating Temperature | -65 °C |
Typical Voltage Temperature Coefficient | 4.6mV/°C |
Maximum Operating Temperature | +200 °C |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.