| Attribute | Value | 
|---|---|
| Mounting Type | Through Hole | 
| Package Type | TO-220 | 
| Maximum Continuous Forward Current | 30A | 
| Peak Reverse Repetitive Voltage | 100V | 
| Diode Configuration | Common Cathode | 
| Diode Type | Schottky | 
| Pin Count | 3 | 
| Maximum Forward Voltage Drop | 1.05V | 
| Number of Elements per Chip | 2 | 
| Diode Technology | Schottky | 
| Peak Non-Repetitive Forward Surge Current | 250A | 
MBRP3010N, Schottky Barrier Rectifier Data Sheet
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.