| Attribute | Value |
|---|---|
| Maximum Switching Frequency | 500 kHz |
| Output Current | 1 A |
| Control Method | Current |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Fall Time | 50ns |
| Package Type | PDIP |
| Rise Time | 50ns |
| Pin Count | 8 |
| Topology | Boost, Flyback |
| Maximum Duty Cycle | 50% |
| Dimensions | 10.92 x 6.6 x 3.32mm |
| PWM Controller Type | Current Mode |
| Length | 10.92mm |
| Width | 6.6mm |
| Height | 3.32mm |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | +150 °C |
UC2842B/3B/4B/5B UC3842B/3B/4B/5B HIGH PERFORMANCE CURRENT MODE PWM CONTROLLER Data Sheet
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.