Attribute | Value |
---|---|
Maximum Switching Frequency | 500 kHz |
Output Current | 1 A |
Control Method | Current |
Number of Outputs | 1 |
Mounting Type | Through Hole |
Fall Time | 50ns |
Rise Time | 50ns |
Package Type | PDIP |
Pin Count | 8 |
Topology | Boost, Buck, Flyback, Forward |
Maximum Duty Cycle | 100% |
Dimensions | 9.81 x 6.35 x 4.57mm |
Length | 9.81mm |
PWM Controller Type | Current Mode |
Width | 6.35mm |
Height | 4.57mm |
Minimum Operating Temperature | 0 °C |
Maximum Operating Temperature | +70 °C |
Data sheet:
https://datasheetspdf.com/pdf/1461337/ONSemiconductor/UC3843AN/1
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.