| ype | Semiconductor |
| Manufacturer | Hitachi |
| Case | DIP14 |
| Ckts Per Dev. | 6 |
| Vih Min (V) | 2.0 |
| Vil Max. (V) | 0.8 |
| Inp Per Ckt | 1 |
| Output Config | Open-Coll. |
| VOL Max. | 0.4 |
| tPD Max. (S) | 10n |
| Nom. Supp (V) | 5.0 |
| Tech. | TTL |
| Oper. Temp (°C) Min | -20 |
| Oper. Temp (°C) Max. | 75 |
| @Iol (A) | 16m |
| Pinout Equivalence Number | 14-307 |
| Surface Mounted Yes/No | NO |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.