| Attribute | Value |
|---|---|
| Logic Function | AND |
| Mounting Type | Through Hole |
| Number of Elements | 4 |
| Number of Inputs per Gate | 2 |
| Schmitt Trigger Input | No |
| Package Type | PDIP |
| Pin Count | 14 |
| Logic Family | HC |
| Maximum Operating Supply Voltage | 6 V |
| Maximum High Level Output Current | -5.2mA |
| Maximum Propagation Delay Time @ Maximum CL | 100 ns @ 2 V, 17 ns @ 6 V, 20 ns @ 4.5 V |
| Minimum Operating Supply Voltage | 2 V |
| Maximum Low Level Output Current | 5.2mA |
| Width | 6.35mm |
| Length | 19.3mm |
| Propagation Delay Test Condition | 50pF |
| Dimensions | 19.3 x 6.35 x 4.57mm |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | +85 °C |
| Height | 4.57mm |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.