Attribute | Value |
---|---|
Logic Family | HC |
Logic Function | D Type |
Input Type | Single Ended |
Output Signal Type | Differential |
Triggering Type | Positive Edge |
Polarity | Inverting, Non-Inverting |
Mounting Type | Through Hole |
Package Type | PDIP |
Pin Count | 14 |
Set/Reset | Yes |
Number of Elements per Chip | 2 |
Maximum Propagation Delay Time @ Maximum CL | 175 ns @ 2 V |
Maximum Operating Supply Voltage | 6 V |
Dimensions | 19.3 x 6.35 x 4.57mm |
Maximum Operating Temperature | +85 °C |
Width | 6.35mm |
Length | 19.3mm |
Height | 4.57mm |
Minimum Operating Temperature | -40 °C |
Minimum Operating Supply Voltage | 2 V |
Propagation Delay Test Condition | 50pF |
ESD Control Selection Guide V1ESD Control Selection Guide V1
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.