Features:-
• Excellent IFT stability—IR emitting diode has low degradation
• High isolation voltage—minimum 5300 VAC RMS
• Underwriters Laboratory (UL) recognized—File #E90700
• Peak blocking voltage: 400V-MOC3023
• VDE recognized (File #94766)
Applications:- Industrial, Motor Drive & Control, Consumer Electronics
Specification:-
Symbol | Parameter | Value | Unit |
IF | Forward current | 60 | mA |
PD | Power dissipation | 100 | mW |
VR | Reverse Voltage | 3 | V |
Tstg | Storage temperature range | -40 to +150 | °C |
TOPR | Operating Temperature | -40 to +85 | °C |
TSOL | Lead Solder Temperature | 260 for 10 sec | °C |
ITSM | Peak Repetitive Surge Current (PW = 1 ms, 120 pps) | 1 | A |
VDRM | Off-State Output Terminal Voltage | 250 | V |
VISO | Isolation Surge Voltage | 7500 | Vac(pk) |
Related Document:-
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.