Features:-
• Typical propagation delay: 21 ns
•Power supply quiescent current: 80 µA
• Wide power supply voltage range: 2–6V
•Low input current: 1 µA maximum
Specification:-
Symbol | Parameter | Value | Unit |
VCC | Supply Voltage | − 0.5 to + 7.0V | V |
VIN | DC Input Voltage | − 1.5 to VCC + 1.5V | V |
VOUT | DC Output Voltage | − 0.5 to VCC + 0.5V | V |
IIK, IOK | Clamp Diode Current | ± 20 | mA |
IOUT | DC Output Current, per pin | ± 25 | mA |
ICC | DC VCC or GND Current, per pin | ± 50 | mA |
TSTG | Storage Temperature Range | − 65°C to + 150 | °C |
PD | Power Dissipation | 500 | mW |
TL | Lead Temperature | 260 | °C |
Related Document:-
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.