Type | Integrated Circuit | |
Manufacturer | Generic | |
Case | DIP14 | |
Ckts Per Dev. | 4 | |
Vcntl (Lo) (V) | 6.7 | |
Features | Norm Open | |
PD Max. (W) | 200m | |
Nom. Neg Supp | 0.0 | |
Nom. Pos. Supp | 20 | |
R(ds) On (Û) | 280 | |
Analog Sw. Cur. P-P Max. | 20m | |
Sw. Volt P-P Max.(V) | 10 | |
Tech. | CMOS | |
t(on) Max. (S) | 30n | |
@Vd (test) (V) | .25 | |
Oper. Temp (°C) Min | -40 | |
Oper. Temp (°C) Max. | 85 | |
Pinout Equivalence Number | 14-129 | |
Surface Mounted Yes/No | NO |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.