Features:-
Specification:-
| Rating | Symbol | Value | Unit |
| Power Supply Voltage | VCC | 40 | Vdc |
| Collector Supply Voltage | VC | 40 | Vdc |
| Logic Inputs | −0.3 to +5.5 | V | |
| Analog Inputs | 40 | V | |
| Output Current, Source or Sink | IO | 40 | mA |
| Reference Output Current | Iref | 40 | mA |
| Oscillator Charging Current | 100 | mA | |
| Power Dissipation | pd | 1.5 | mW |
| Thermal Resistance, Junction−to−Air | RJA | 1.25 | °C/W |
| Operating Junction Temperature | Tj | 150 | °C |
| Storage Temperature Range | Tstg | −65 to +150 | °C |
Package Includes:-
1x SG3525 Pulse Width Modulation Controller IC DIP-16 Package
Related Document:-
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.