The ULN2803APG / AFWG Series are high−voltage, high−current darlington drivers comprised of eight NPN darlington pairs. All units feature integral clamp diodes for switching inductive loads. Applications include relay, hammer, lamp and display (LED) drivers.
Features:-
Specification:-
Rating | Symbol | Value | Unit |
Output sustaining voltage | VCE (SUS) | −0.5 to 50 | V |
Output current | IOUT | 500 | mA / ch |
Input voltage | VIN | −0.5 to 30 | V |
Clamp diode reverse voltage | VR | 50 | V |
Clamp diode forward current | IF | 500 | mA |
Power dissipation | PD | 1.47 | W |
Operating temperature | Topr | −40 to 85 | °C |
Storage temperature | Tstg | −55 to 150 | °C |
Related Document:-
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.